top of page
Find one that works for you
Get started for free, no credit card required.
Pricing Details
Plan Comparison
Features | Starter | Basic | Pro | Premium |
---|---|---|---|---|
Languages | English | Multi-Language * | Multi-Language * | Multi-Language * |
HQ AI Visuals | ✔️ | ✔️ | ✔️ | ✔️ |
HQ Neural Narrations | ✔️ | ✔️ | ✔️ | ✔️ |
Voice Actors | 1 | 6 | 6 | 6 |
Audio Visualization | ✔️ | ✔️ | ✔️ | ✔️ |
Video Transition Effects | ✔️ | ✔️ | ✔️ | ✔️ |
Video Image Effects | ✔️ | ✔️ | ✔️ | ✔️ |
Total Scene Credits | 48 scenes/one-time ** | 180 scenes/month ** | 300 scenes/month ** | 600 scenes/month ** |
Max Scenes in a Video | 12 | 20 | 20 | 20 |
Highlighted Subtitles | 3 styles | 3 styles | 3 styles | 3 styles |
Image styles | 10+ styles | 20+ styles | 20+ styles | 20+ styles |
Max Project Store | 8 | 20 | 40 | 120 |
Remove Watermark | ➖ | ✔️ | ✔️ | ✔️ |
* Currently supporting these languages: English,Dutch,French,German,Italian,Norwegian,Spanish,Swedish,Portuguese, and Turkish.
** Pricing is based on the total number of scenes, not minutes. The duration of each video varies according to the length of the narration in the scene. Although it varies, it can be approximated that 10 minutes corresponds to approximately 100 scenes.
bottom of page